Click here to complete our customer satisfaction survey.
Mountain Lynx Transit is available for any rider requesting transportation within the city limits. You may call 276.236.3055 or 866.238.4293 Monday through Friday, 8:00 am to 4:00 pm to schedule a trip or simply board at any published stop. Please provide name, pick-up point, destination, and if special assistance is needed. Loop service is provided Monday through Friday, 8:00 am to 4:00 pm and Saturday, 10:00 am to 4:00 pm. Request-based service is available Monday through Friday, and on a limited, advance reservation only basis on Saturdays. This service links outer areas within the city limits with the loop buses. The loops buses operate hourly along a flexible route. Drivers follow the route, in general, but may deviate a few blocks for pick-ups or drop-offs. Transfers to another bus in order to reach your original destination are free.
Reservations are taken on a first-call basis. We recommend calling 24 hours in advance as the best way to secure service at your preferred time. Also, please call if you need to cancel.
Click Below To View the Galax Routes Map:
Galax Blue Loop
Crossroads Institute | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | |
Harmony Village Apartments | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | |
Walmart | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | |
Glendale Apartments | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | |
Twin County Regional Healthcare | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | |
Food City | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 |
The loops alternate on Saturdays. The Red Loop runs at 10:00, 12:00 and 2:00; the Blue Loop at 11:00, 1:00 and 3:00.
Galax Red Loop
Farmers Market | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | |
Galax Public Library | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | |
Northway Apartments | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | |
Crossroads Institute | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | |
Walmart | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | |
Food City | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 |
The loops alternate on Saturdays. The Red Loop runs at 10:00, 12:00 and 2:00; the Blue Loop at 11:00, 1:00 and 3:00.