Click here to complete our customer satisfaction survey.
Mountain Lynx Transit is available for any rider requesting transportation within the town limits. Service is provided Monday through Friday, 8:00 am to 5:00 pm. All transit vehicles are wheelchair accessible. The loop bus operates hourly along a flexible route. You may board the bus anywhere along the route. Drivers have the flexibility to deviate a few blocks off the general route of travel for a drop-off or pick-up. To arrange this service call 276.676.0700. Request-based service is available for areas within the town limits that lay outside the loop deviation zone.
You may call 276.676.0700 Monday through Friday, 8:00 am to 4:00 pm to schedule a trip. Reservations are taken on a first-call basis. We recommend calling 24 hours in advance as the best way to ensure service at your preferred time. Also, please call if you need to cancel.
Click Below to View the Abingdon Routes Map:
Attention riders whose destination is Feeding America in Abingdon! Effective Tuesday May 17, 2016, Mountain Lynx Transit will be providing shuttle bus service from Food City to Feeding America in Abingdon every Tuesday, Wednesday, and Thursday at 10:00 am. Reservations are not required but are recommended. To make a reservation please call 276.676.0700. Click here for more information on Feeding America.
Silver Loop Monday - Friday 8am - 5pm
Food City | Kroger | Campus Drive at Ballad Health | Food Lion | SWVA Higher Education Center | Woolwine Place & Bradley Street | Washington Court Apartments | Highland View Apartments | Abingdon Town Centre |
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I |
8:00 | 8:03 | 8:10 | 8:15 | 8:28 | 8:35 | 8:40 | 8:45 | 8:48 |
9:00 | 9:03 | 9:10 | 9:15 | 9:28 | 9:35 | 9:40 | 9:45 | 9:48 |
10:00 | 10:03 | 10:10 | 10:15 | 10:28 | 10:35 | 10:40 | 10:45 | 10:48 |
11:00 | 11:03 | 11:10 | 11:15 | 11:28 | 11:35 | 11:40 | 11:45 | 11:48 |
12:00 | 12:03 | 12:10 | 12:15 | 12:28 | 12:35 | 12:40 | 12:45 | 12:48 |
1:00 | 1:03 | 1:10 | 1:15 | 1:28 | 1:35 | 1:40 | 1:45 | 1:48 |
2:00 | 2:03 | 2:10 | 2:15 | 2:28 | 2:35 | 2:40 | 2:45 | 2:48 |
3:00 | 3:03 | 3:10 | 3:15 | 3:28 | 3:35 | 3:40 | 3:45 | 3:48 |
4:00 | 4:03 | 4:10 | 4:15 | 4:28 | 4:35 | 4:40 | 4:45 | 4:48 |
Please call the local Town of Abingdon dispatch to schedule trips : 276.676.0700 — 8am-4pm — M-F.
Blue Loop Monday- Friday 8am - 5pm
Food City | Elderspirit Community | Ridgefield Court Apartments | Food Country | Johnston Memorial Hospital | Walmart | Coomes Recreation Center | Washington County Public Library |
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H |
8:00 | 8:05 | 8:08 | 8:15 | 8:22 | 8:30 | 8:37 | 8:45 |
9:00 | 9:05 | 9:08 | 9:15 | 9:22 | 9:30 | 9:37 | 9:45 |
10:00 | 10:05 | 10:08 | 10:15 | 10:22 | 10:30 | 10:37 | 10:45 |
11:00 | 11:05 | 11:08 | 11:15 | 11:22 | 11:30 | 11:37 | 11:45 |
12:00 | 12:05 | 12:08 | 12:15 | 12:22 | 12:30 | 12:37 | 12:45 |
1:00 | 1:05 | 1:08 | 1:15 | 1:22 | 1:30 | 1:37 | 1:45 |
2:00 | 2:05 | 2:08 | 2:15 | 2:22 | 2:30 | 2:37 | 2:45 |
3:00 | 3:05 | 3:08 | 3:15 | 3:22 | 3:30 | 3:37 | 3:45 |
4:00 | 4:05 | 4:08 | 4:15 | 4:22 | 4:30 | 4:37 | 4:45 |
Click here for the the Town of Abingdon's website.